NTN AMERICA · PRODUCT FAMILY
Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type
Compare part numbers, dimensions and configurations in Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type before selection.
19 matching bearing items
| NTN item | d | D | B | Configuration | Enclosure | Dynamic load | |
|---|---|---|---|---|---|---|---|
| SUCFBL201Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 12,000 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL201-8Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 12,700 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL202Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 15,000 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL202-10Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 15,875 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL203Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 17,000 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL204Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 20,000 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL204-12Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 19,050 mm | — | 31,000 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 10.100 N | Details → |
| SUCFBL205Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 25,000 mm | — | 34,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 11.000 N | Details → |
| SUCFBL205-16Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 25,400 mm | — | 34,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 11.000 N | Details → |
| SUCFBL206Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 30,000 mm | — | 38,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 15.300 N | Details → |
| SUCFBL206-18Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 28,575 mm | — | 38,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 15.300 N | Details → |
| SUCFBL206-19Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 30,163 mm | — | 38,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 15.300 N | Details → |
| SUCFBL206-20Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 31,750 mm | — | 38,100 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 15.300 N | Details → |
| SUCFBL207Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 35,000 mm | — | 42,900 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 20.100 N | Details → |
| SUCFBL207-20Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 31,750 mm | — | 42,900 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 20.100 N | Details → |
| SUCFBL207-22Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 34,925 mm | — | 42,900 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 20.100 N | Details → |
| SUCFBL207-23Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 36,513 mm | — | 42,900 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 20.100 N | Details → |
| SUCFBL208Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 40,000 mm | — | 49,200 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 22.800 N | Details → |
| SUCFBL208-24Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | 38,100 mm | — | 49,200 mm | Three Bolt Flanged Unit, Thermoplastic Housing, Set Screw, SUCFBL Type | — | 22.800 N | Details → |
