NTN AMERICA · DÒNG SẢN PHẨM
Components for Cylindrical Roller Bearings
Đối chiếu mã, kích thước và cấu hình thuộc Components for Cylindrical Roller Bearings trước khi lựa chọn.
DÒNG TRỰC THUỘC
Inner Ring with Cage and Rollers
227 mãOuter Ring for Cylindrical Roller Bearings
105 mãOuter Ring with Cage and Rollers
655 mãSide Plate for Cylindrical Roller Bearings
6 mã1.139 mã vòng bi phù hợp
| Mã NTN | d | D | B | Cấu hình | Kiểu | Tải động | |
|---|---|---|---|---|---|---|---|
| WU61219VInner Ring with Cage and Rollers | — | — | 95,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 237.000 N | Chi tiết → |
| WU61920VInner Ring with Cage and Rollers | — | — | 100,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 108.000 N | Chi tiết → |
| WU61928VInner Ring with Cage and Rollers | — | — | 140,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 170.000 N | Chi tiết → |
| WU61928XInner Ring with Cage and Rollers | — | — | 140,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 170.000 N | Chi tiết → |
| WU61938XInner Ring with Cage and Rollers | — | — | 190,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 330.000 N | Chi tiết → |
| WU65212VInner Ring with Cage and Rollers | — | — | 60,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 193.000 N | Chi tiết → |
| WU67217XInner Ring with Cage and Rollers | — | — | 85,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 244.000 N | Chi tiết → |
| WU67314XInner Ring with Cage and Rollers | — | — | 70,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 305.000 N | Chi tiết → |
| WU67320XInner Ring with Cage and Rollers | — | — | 100,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 595.000 N | Chi tiết → |
| WU68215XInner Ring with Cage and Rollers | — | — | 75,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 236.000 N | Chi tiết → |
| WUB67221VInner Ring with Cage and Rollers | — | — | 105,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 375.000 N | Chi tiết → |
| WUB67320XInner Ring with Cage and Rollers | — | — | 100,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 595.000 N | Chi tiết → |
| WUC61036VInner Ring with Cage and Rollers | — | — | 180,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 540.000 N | Chi tiết → |
| WUF67220XInner Ring with Cage and Rollers | — | — | 100,000 mm | Inner Ring w/ Two Ribs and Rollers | Open | 340.000 N | Chi tiết → |
