NTN AMERICA · PRODUCT FAMILY
Ultra-Class Four Bolt Flanged Unit with Eccentric Lock
Compare part numbers, dimensions and configurations in Ultra-Class Four Bolt Flanged Unit with Eccentric Lock before selection.
59 matching bearing items
| NTN item | d | D | B | Configuration | Enclosure | Dynamic load | |
|---|---|---|---|---|---|---|---|
| JELFU-1Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 25,400 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 14.000 N | Details → |
| JELFU-1-11-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 42,863 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 32.500 N | Details → |
| JELFU-1-1-2Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 38,100 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 29.100 N | Details → |
| JELFU-1-1-4Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 31,750 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 25.700 N | Details → |
| JELFU-1-1-4SUltra-Class Four Bolt Flanged Unit with Eccentric Lock | 31,750 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 19.500 N | Details → |
| JELFU-1-15-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 49,213 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 35.000 N | Details → |
| JELFU-1-1-8Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 28,575 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 19.500 N | Details → |
| JELFU-1-2Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 12,700 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 9.600 N | Details → |
| JELFU-1-3-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 30,163 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 19.500 N | Details → |
| JELFU-1-3-4Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 44,450 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 32.500 N | Details → |
| JELFU-1-3-8Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 34,925 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 25.700 N | Details → |
| JELFU-15-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 23,813 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 14.000 N | Details → |
| JELFU-1-5-8Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 41,275 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 32.500 N | Details → |
| JELFU-1-7-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 36,513 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 25.700 N | Details → |
| JELFU-1-7-8Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 47,625 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 35.000 N | Details → |
| JELFU-2Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 50,800 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 43.500 N | Details → |
| JELFU-2-3-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 55,563 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 43.500 N | Details → |
| JELFU-7-8Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 22,225 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, JELFU Type | — | 14.000 N | Details → |
| UELFU-1Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 25,400 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 14.000 N | Details → |
| UELFU-1-11-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 42,863 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 32.500 N | Details → |
| UELFU-1-1-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 26,988 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 19.500 N | Details → |
| UELFU-1-1-2Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 38,100 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 29.100 N | Details → |
| UELFU-1-1-2M-LP03Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 38,100 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 29.100 N | Details → |
| UELFU-1-13-16Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 46,038 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 35.000 N | Details → |
| UELFU-1-1-4Ultra-Class Four Bolt Flanged Unit with Eccentric Lock | 31,750 mm | — | — | Ultra-Class Four Bolt Flanged Unit, Eccentric Lock, UELFU Type | — | 25.700 N | Details → |
